Description
0.167" ID 4MM ALUMINUM CARBON
• High-strength carbon fiber bonded to a 7075 alloy core
• Straightness: ± .001”
• Weight tolerance: ± 0.5 grains in precise weight codes
• Barreled profile
• Designed for recurve bow
• Components sold separately
• Made In USA
|
Spine
|
Shaft Weight GPI | Shaft O.D. (inches) | Stock Length (inches) | Max Trim (inches) | 4MM HL Point Fitment | 4MM Point Fitment | 4mm Pin Fitment | 4mm Nock Collar |
| 370 | 7.9 | 0.23 | *32.62 | 4 | #1 | #1 | #1 | #1 |
| 400 | 7.5 | 0.23 | *32.62 | 4 | #1 | #1 | #1 | #1 |
| 430 | 7 | 0.224 | *32.62 | 5.5 | #1 | #1 | #1 | #1 |
| 470 | 6.8 | 0.223 | *32.62 | 6.5 | #1 | #1 | #1 | #1 |
| 520 | 6.7 | 0.216 | 31.62 | 4.5 | #1 | #1 | #1 | #1 |
| 570 | 6.3 | 0.216 | 31.62 | 10 | #1 | #1 | #1 | #1 |
| 620 | 6.1 | 0.214 | 30.62 | No Limit | #1 | #1 | #1 | #1 |
| 670 | 5.9 | 0.212 | 30.62 | No Limit | #1 | #1 | #1 | #1 |
| 720 | 6.4 | 0.215 | 29.62 | 6 | #1 | #1 | #1 | #1 |
| 780 | 6 | 0.216 | 29.62 | No Limit | #1 | #1 | #1 | #1 |
| 850 | 5.7 | 0.213 | 28.62 | No Limit | #1 | #1 | #1 | #1 |
| 920 | 5.8 | 0.213 | 28.62 | 9.5 | #1 | #1 | #1 | #1 |
| 1000 | 5.7 | 0.213 | 28.62 | No Limit | #1 | #1 | #1 | #1 |
| 1100 | 5.1 | 0.205 | 28.62 | No Limit | #1 | #1 | #1 | #1 |
| 1250 | 5.1 | 0.205 | 28.62 | No Limit | #1 | #1 | #1 | #1 |



