You have no items in your shopping cart.
$154.99
0.168" ID 4MM CARBON
AVANCE
• Acu-carbonTM
• Straightness: ± .002”
• Parallel profile
• Weight tolerance ± 1 grain
• Components sold separately
Spine
|
Shaft Weight
|
Shaft OD
|
Stock Length
|
4mm ML Point Fitment
|
|
|
|
Nock Pin
Adapter Fitment |
Nock Collar
|
---|---|---|---|---|---|---|---|---|---|
GPI | Inches | Inches |
100-120 |
90-110 grain | 70-90 grain | 60-80 grain | 4MM Pin | 4mm | |
340 | 8.8 | .240 | 33.25 | #4 | #4 | #7 | |||
400 | 7.9 | .234 | 33.00 | #4 | #4 | #5 | |||
450 | 7.4 | .230 | 32.75 | #4 | #4 | #4 | |||
500 | 6.9 | .227 | 32.50 | #4 | #4 | #4 | |||
550 | 6.5 | .224 | 32.25 | #3 | #3 | #4 | |||
600 | 6.5 | .224 | 32.00 | #3 | #3 | #4 | |||
660 | 6.2 | .220 | 31.75 | #3 | #3 | #3 | |||
730 | 5.7 | .217 | 31.25 | #3 | #2 | #3 | |||
810 | 5.5 | .215 | 31.00 | #2 | #2 | #2 | |||
900 | 5.2 | .211 | 30.25 | #2 | #2 | #2 | |||
1000 | 4.9 | .209 | 30.00 | #2 | #2 | #2 | |||
1150 | 4.9 | .208 | 29.25 | #2 | #2 | #2 | |||
1400 | 4.2 | .205 | 29.00 | #1 | #1 | #1 | |||
1600 | 3.8 | .202 | 28.75 | #1 | #1 | #1 | |||
1800 | 3.6 | .200 | 28.50 | #1 | #1 | #1 | |||
2000 | 3.4 | .198 | 28.25 | #1 | #1 | #1 |
Availability:
10 In Stock